|
Datos del producto:
Contacto
Ahora Charle
|
| ESTÁNDAR: | Se aplicará el método de evaluación de la calidad de los productos. | Material: | Acero y hormigón armado |
|---|---|---|---|
| Certificación: | ISO9001:2008 COC | Estándar de galvanización: | ASTM A123/ ISO 1461 |
| Soldadura: | AWSD 1.1 | Altura: | los 5-80m |
| Velocidad del viento: | 5-40KM/h | Vida: | 20-50 años |
| Tuercas y tornillos: | Grado 8.8/6.8/4.8 | Capacidad de peso: | 500 kilogramos |
| Tipo de negocio: | fabricante | Tipo de acceso: | Escalera |
| Fuente de alimentación: | Paneles solares con respaldo de batería. | Características de seguridad: | Barandillas y suelo antideslizante |
| Movimiento: | Cuarzo | Tipo: | Estructura de seguridad |
| Resaltar: | galvanized steel lightning protection tower,telecom observation guard tower,60m galvanized steel telecom tower |
||
JIAYAO CO., LTD. 1.Specifications Specifications Product name Guard Tower / Observation Tower / Watch Tower Material Q345B or Q235B Height 10-90M Wind speed 30m/s Surface treatment Hot dip galvanized, thickness is no less than 86um Lifetime More than 30years Brief Features Small footprint, conservation of land resources, and location convenient. Tower is light weight, convenient transportation and installation, short construction period and low cost. Designed to comply with
Persona de Contacto: Eric.Jia
Teléfono: +86-13903181586